
Token RoubX-B Disc 29" Carbon Tubeless Boost MTB wheelset
| Tyre Type | Clincher Tubeless Ready |
|---|---|
| Weight | 772 g (f) / 938 g (r), total: 1710 g |
| Rim Material | Carbon Fibre |
| Rim Diameter | 29" |
| Rim Width (Internal) | 25.3 mm |
| Rim Width (External) | 31.1 mm |
| Nipples | External |
| Cassette Compatibility | Shimano / SRAM 10-11s or SRAM XD |
| Spoke Lacing | 2 cross (f) and 2 cross (r) |
| Spoke Count | 28 (f) and 28 (r) |
| Spoke Type | Pillar PDB1416 J-bend |
| Hub Type | M1 |
| Bearing Count | 2 (f) and 4 (r) |
| Bearing Type | Premium |
| Disc Brake Compatible | Yes |
| Spacing |
Front: 15 x 110 mm Thru Axle Rear: 12 x 148 mm Thru Axle |
Original: $1,299.00
-70%$1,299.00
$389.70More Images


Token RoubX-B Disc 29" Carbon Tubeless Boost MTB wheelset
| Tyre Type | Clincher Tubeless Ready |
|---|---|
| Weight | 772 g (f) / 938 g (r), total: 1710 g |
| Rim Material | Carbon Fibre |
| Rim Diameter | 29" |
| Rim Width (Internal) | 25.3 mm |
| Rim Width (External) | 31.1 mm |
| Nipples | External |
| Cassette Compatibility | Shimano / SRAM 10-11s or SRAM XD |
| Spoke Lacing | 2 cross (f) and 2 cross (r) |
| Spoke Count | 28 (f) and 28 (r) |
| Spoke Type | Pillar PDB1416 J-bend |
| Hub Type | M1 |
| Bearing Count | 2 (f) and 4 (r) |
| Bearing Type | Premium |
| Disc Brake Compatible | Yes |
| Spacing |
Front: 15 x 110 mm Thru Axle Rear: 12 x 148 mm Thru Axle |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Tyre Type | Clincher Tubeless Ready |
|---|---|
| Weight | 772 g (f) / 938 g (r), total: 1710 g |
| Rim Material | Carbon Fibre |
| Rim Diameter | 29" |
| Rim Width (Internal) | 25.3 mm |
| Rim Width (External) | 31.1 mm |
| Nipples | External |
| Cassette Compatibility | Shimano / SRAM 10-11s or SRAM XD |
| Spoke Lacing | 2 cross (f) and 2 cross (r) |
| Spoke Count | 28 (f) and 28 (r) |
| Spoke Type | Pillar PDB1416 J-bend |
| Hub Type | M1 |
| Bearing Count | 2 (f) and 4 (r) |
| Bearing Type | Premium |
| Disc Brake Compatible | Yes |
| Spacing |
Front: 15 x 110 mm Thru Axle Rear: 12 x 148 mm Thru Axle |
























