🎉 Up to 70% Off Selected ItemsShop Sale

Maxxis MaxxVenture Tire
Attributes
| Bead | Wire |
| e-Bike approved | No |
| Labeled Size | 20''x4.00 |
| Primary Color | Black |
| Tire Diameter/ISO | 20''/406 |
| Tire Type | Clincher |
| Tire Width | 4.00 |
| Tire Width Range | 3.50 - 5.05 |
| TPI | 27x2TPI |
$19.80
Original: $66.00
-70%Maxxis MaxxVenture Tire—
$66.00
$19.80Maxxis MaxxVenture Tire
Attributes
| Bead | Wire |
| e-Bike approved | No |
| Labeled Size | 20''x4.00 |
| Primary Color | Black |
| Tire Diameter/ISO | 20''/406 |
| Tire Type | Clincher |
| Tire Width | 4.00 |
| Tire Width Range | 3.50 - 5.05 |
| TPI | 27x2TPI |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Attributes
| Bead | Wire |
| e-Bike approved | No |
| Labeled Size | 20''x4.00 |
| Primary Color | Black |
| Tire Diameter/ISO | 20''/406 |
| Tire Type | Clincher |
| Tire Width | 4.00 |
| Tire Width Range | 3.50 - 5.05 |
| TPI | 27x2TPI |




















