
Industry Nine iRiX ZS44/ZS56 Headset
Attributes
| Bearing Grade | Stainless Steel |
| Crown Race Diameter | 40mm |
| Headset Position | Complete |
| Headset Type | ZeroStack |
| Lower Cup | 56mm |
| Material | Aluminum |
| S.H.I.S. | ZS44/28.6 | ZS56/40 |
| SHIS Lower | ZS56/40 |
| SHIS Upper | ZS44/28.6 |
| Steerer Tube | 1-1/8''-1.5'' |
| Upper Cup | 44mm |
Original: $190.00
-70%$190.00
$57.00More Images










Industry Nine iRiX ZS44/ZS56 Headset
Attributes
| Bearing Grade | Stainless Steel |
| Crown Race Diameter | 40mm |
| Headset Position | Complete |
| Headset Type | ZeroStack |
| Lower Cup | 56mm |
| Material | Aluminum |
| S.H.I.S. | ZS44/28.6 | ZS56/40 |
| SHIS Lower | ZS56/40 |
| SHIS Upper | ZS44/28.6 |
| Steerer Tube | 1-1/8''-1.5'' |
| Upper Cup | 44mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Attributes
| Bearing Grade | Stainless Steel |
| Crown Race Diameter | 40mm |
| Headset Position | Complete |
| Headset Type | ZeroStack |
| Lower Cup | 56mm |
| Material | Aluminum |
| S.H.I.S. | ZS44/28.6 | ZS56/40 |
| SHIS Lower | ZS56/40 |
| SHIS Upper | ZS44/28.6 |
| Steerer Tube | 1-1/8''-1.5'' |
| Upper Cup | 44mm |


















