
ENVE 65 wheels
The ENVE 65 provides best-in-class aerodynamics and confidence-inspiring cross-wind stability to assist you in your hardest efforts in time trial and triathlon racing.
- Intended Use: Triathlon & Time Trial
- Aero Optimized Tire Size: 25c-28c
- Tubeless only
- ENVE INNERDRIVE System hubs
Attributes
| Axle Type | 12mm TA |
| Depth | 65mm |
| Hub Model | ENVE Alloy Foundation |
| Rim Color | Black |
| Rim Construction | Carbon |
| Rim Drilling | 24 |
| Rim External Width | 28mm |
| Rim inner width range | 0-21.9mm |
| Rim Internal Width | 21.0mm |
| Rim Material | Carbon |
| Rim Model | 65 |
| Skewers Included | No |
| Spoke Type | J-Bend |
| Valve | Presta |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Tire Type | Tubeless |
| Wheel-Brake Comp. | Disc Center Lock |
Original: $630.00
-70%$630.00
$189.00More Images


ENVE 65 wheels
The ENVE 65 provides best-in-class aerodynamics and confidence-inspiring cross-wind stability to assist you in your hardest efforts in time trial and triathlon racing.
- Intended Use: Triathlon & Time Trial
- Aero Optimized Tire Size: 25c-28c
- Tubeless only
- ENVE INNERDRIVE System hubs
Attributes
| Axle Type | 12mm TA |
| Depth | 65mm |
| Hub Model | ENVE Alloy Foundation |
| Rim Color | Black |
| Rim Construction | Carbon |
| Rim Drilling | 24 |
| Rim External Width | 28mm |
| Rim inner width range | 0-21.9mm |
| Rim Internal Width | 21.0mm |
| Rim Material | Carbon |
| Rim Model | 65 |
| Skewers Included | No |
| Spoke Type | J-Bend |
| Valve | Presta |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Tire Type | Tubeless |
| Wheel-Brake Comp. | Disc Center Lock |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The ENVE 65 provides best-in-class aerodynamics and confidence-inspiring cross-wind stability to assist you in your hardest efforts in time trial and triathlon racing.
- Intended Use: Triathlon & Time Trial
- Aero Optimized Tire Size: 25c-28c
- Tubeless only
- ENVE INNERDRIVE System hubs
Attributes
| Axle Type | 12mm TA |
| Depth | 65mm |
| Hub Model | ENVE Alloy Foundation |
| Rim Color | Black |
| Rim Construction | Carbon |
| Rim Drilling | 24 |
| Rim External Width | 28mm |
| Rim inner width range | 0-21.9mm |
| Rim Internal Width | 21.0mm |
| Rim Material | Carbon |
| Rim Model | 65 |
| Skewers Included | No |
| Spoke Type | J-Bend |
| Valve | Presta |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Tire Type | Tubeless |
| Wheel-Brake Comp. | Disc Center Lock |
























